| Year | Song | Date | | Location | Format | Length | Notes |
| Good Lovin | 4/21/1971 | | Providence, RI | 160 | 14:53 | B+(wma) |
| Good Lovin Jam | 4/22/1971 | | Bangor, ME | 160 | 18:22 | A- (wma) |
| Greatest Story | 2/18/1971 | | Port Chester, NY | 192 | 3:44 | B (mono) |
| Greatest Story | 4/22/1971 | | Bangor, ME | 160 | 2:47 | A- (wma) |
| Greatest Story>Johnny B | 4/8/1971 | | Boston, MA | 160 | 6:05 | A- (wma) |
| It Hurts Me Too | 12/9/1971 | | St Louis, MO | 160 | 6:07 | A- (wma) |
| It Hurts Me Too | 4/6/1971 | | NY, NY | 128 | 6:03 | C (mono) |
| (Disk#5) |
| Jack Straw | 1/1/1971 | | unknown | 128 | 4:58 | C+ (Disk #1) |
| Jack Straw | 11/14/1971 | | Ft Worth, TX | 160 | 4:57 | A- (wma) |
| Jack Straw | 12/14/1971 | | Ann Arbor, MI | 160 | 4:41 | A- (wma) |
| Jack Straw | 9/30/1971 | | Santa Venetia, CA | 160 | 4:27 | C+ (wma) |
| Keith's audition |
| Jack Straw | 12/9/1971 | | St Louis, MO | 160 | 4:43 | A- (wma) |
| Jack Straw | 10/21/1971 | | Chicago, IL | 160 | 4:53 | B+ (wma) |
| Jack Straw | 10/29/1971 | | Cleveland, OH | 160 | 5:12 | A- (wma) |
| Jack Straw | 10/24/1971 | | Detroit, MI | 160 | 4:56 | A- (wma) |
| Johnny B Goode | 11/14/1971 | | Ft Worth, TX | 160 | 3:51 | A- (wma) |
| Johnny B Goode | 4/22/1971 | | Bangor, ME | 160 | 3:40 | A- (wma) |
| Johnny B Goode | 10/24/1971 | | Detroit, MI | 160 | 3:52 | A- (wma) |
| Loser | 11/14/1971 | | Ft Worth, TX | 160 | 6:25 | A- (wma) |
| Loser | 4/28/1971 | | Fillmore NY, NY | 128 | 6:29 | B+ |
| Loser | 4/22/1971 | | Bangor, ME | 160 | 6:44 | A- (wma) |
| Loser | 2/24/1971 | | Port Chester, NY | 160 | 6:07 | A (wma) |
| Loser | 3/18/1971 | | St Louis, MO | 160 | 6:13 | A- |
| Loser | 4/5/1971 | | NY, NY | 160 | 6:33 | A- (wma) |
| Loser | 4/27/1971 | | Fillmore NY, NY | 160 | 6:40 | A- (wma) |
| Loser | 8/6/1971 | | Hollywood, CA | 128 | 6:14 | B- (audience |
| tape) |
| Loser | 4/8/1971 | | Boston, MA | 160 | 6:30 | A- (wma) |
| Loser | 12/14/1971 | | Ann Arbor, MI | 256 | 9:41 | B+ |
| Loser | 7/2/1971 | | Fillmore SF, CA | 160 | 6:32 | B+ (wma) |
| Loser | 4/29/1971 | | Fillmore NY, NY | 192 | 6:49 | A- |
| Loser | 4/26/1971 | | Fillmore NY, NY | 128 | 6:28 | B+ |
| Thursday, November 10, 2005 | Page 8 of 114 |